Usage Statistics for i-stores.gr

Summary Period: October 2013
Generated 01-Nov-2013 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9483
Total Files 8277
Total Pages 8485
Total Visits 2130
Total KBytes 49871
Total Unique Sites 741
Total Unique URLs 15
Total Unique Referrers 103
Total Unique User Agents 402
. Avg Max
Hits per Hour 12 328
Hits per Day 305 913
Files per Day 267 889
Pages per Day 273 877
Sites per Day 23 90
Visits per Day 68 122
KBytes per Day 1609 21689
Hits by Response Code
Code 200 - OK 87.28% 8277
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.86% 82
Code 400 - Bad Request 0.07% 7
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 11.66% 1106
Code 501 - Not Implemented 0.03% 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 265 2.79% 249 3.01% 250 2.95% 61 2.86% 49 6.61% 152 0.31%
2 121 1.28% 82 0.99% 84 0.99% 71 3.33% 62 8.37% 87 0.17%
3 87 0.92% 64 0.77% 66 0.78% 64 3.00% 52 7.02% 64 0.13%
4 111 1.17% 74 0.89% 80 0.94% 69 3.24% 58 7.83% 73 0.15%
5 80 0.84% 58 0.70% 60 0.71% 60 2.82% 51 6.88% 45 0.09%
6 97 1.02% 71 0.86% 78 0.92% 70 3.29% 56 7.56% 60 0.12%
7 96 1.01% 70 0.85% 71 0.84% 62 2.91% 54 7.29% 62 0.13%
8 101 1.07% 63 0.76% 64 0.75% 64 3.00% 55 7.42% 62 0.13%
9 79 0.83% 55 0.66% 65 0.77% 62 2.91% 50 6.75% 52 0.10%
10 210 2.21% 169 2.04% 174 2.05% 72 3.38% 54 7.29% 508 1.02%
11 188 1.98% 175 2.11% 176 2.07% 60 2.82% 48 6.48% 617 1.24%
12 76 0.80% 65 0.79% 66 0.78% 53 2.49% 41 5.53% 106 0.21%
13 219 2.31% 177 2.14% 179 2.11% 60 2.82% 58 7.83% 5868 11.77%
14 680 7.17% 666 8.05% 651 7.67% 68 3.19% 54 7.29% 21689 43.49%
15 913 9.63% 889 10.74% 877 10.34% 86 4.04% 66 8.91% 1365 2.74%
16 652 6.88% 610 7.37% 610 7.19% 67 3.15% 57 7.69% 382 0.77%
17 272 2.87% 245 2.96% 248 2.92% 58 2.72% 55 7.42% 159 0.32%
18 621 6.55% 596 7.20% 598 7.05% 62 2.91% 58 7.83% 355 0.71%
19 720 7.59% 672 8.12% 676 7.97% 70 3.29% 59 7.96% 422 0.85%
20 516 5.44% 490 5.92% 499 5.88% 76 3.57% 54 7.29% 296 0.59%
21 402 4.24% 364 4.40% 367 4.33% 64 3.00% 54 7.29% 229 0.46%
22 724 7.63% 700 8.46% 705 8.31% 72 3.38% 54 7.29% 415 0.83%
23 407 4.29% 385 4.65% 390 4.60% 49 2.30% 43 5.80% 247 0.50%
24 183 1.93% 167 2.02% 169 1.99% 50 2.35% 36 4.86% 619 1.24%
25 145 1.53% 122 1.47% 126 1.48% 44 2.07% 30 4.05% 414 0.83%
26 76 0.80% 56 0.68% 59 0.70% 43 2.02% 31 4.18% 70 0.14%
27 98 1.03% 82 0.99% 86 1.01% 73 3.43% 54 7.29% 1785 3.58%
28 206 2.17% 157 1.90% 179 2.11% 105 4.93% 77 10.39% 3768 7.56%
29 342 3.61% 308 3.72% 320 3.77% 122 5.73% 90 12.15% 5260 10.55%
30 465 4.90% 102 1.23% 196 2.31% 92 4.32% 60 8.10% 1534 3.08%
31 331 3.49% 294 3.55% 316 3.72% 111 5.21% 74 9.99% 3105 6.23%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 5.03% 13 428 5.17% 13 422 4.97% 80 2476 4.96%
1 9 284 2.99% 8 251 3.03% 8 258 3.04% 62 1908 3.83%
2 11 366 3.86% 10 324 3.91% 10 331 3.90% 57 1763 3.53%
3 10 316 3.33% 9 280 3.38% 9 284 3.35% 58 1805 3.62%
4 11 359 3.79% 10 327 3.95% 10 337 3.97% 60 1868 3.75%
5 24 767 8.09% 12 395 4.77% 15 475 5.60% 66 2048 4.11%
6 13 415 4.38% 12 380 4.59% 12 388 4.57% 60 1864 3.74%
7 13 403 4.25% 11 364 4.40% 12 372 4.38% 57 1775 3.56%
8 14 434 4.58% 12 398 4.81% 13 403 4.75% 63 1965 3.94%
9 12 382 4.03% 10 335 4.05% 10 335 3.95% 75 2310 4.63%
10 13 430 4.53% 12 386 4.66% 12 390 4.60% 68 2117 4.25%
11 13 408 4.30% 11 367 4.43% 11 371 4.37% 74 2301 4.61%
12 13 403 4.25% 11 360 4.35% 11 365 4.30% 58 1795 3.60%
13 12 374 3.94% 10 333 4.02% 10 338 3.98% 66 2031 4.07%
14 12 394 4.15% 11 356 4.30% 11 361 4.25% 92 2861 5.74%
15 11 361 3.81% 10 337 4.07% 11 344 4.05% 65 2004 4.02%
16 10 333 3.51% 9 303 3.66% 9 306 3.61% 73 2272 4.56%
17 10 333 3.51% 9 306 3.70% 10 314 3.70% 42 1295 2.60%
18 10 331 3.49% 9 309 3.73% 10 317 3.74% 82 2537 5.09%
19 9 307 3.24% 9 285 3.44% 9 290 3.42% 30 937 1.88%
20 13 404 4.26% 11 363 4.39% 12 381 4.49% 83 2567 5.15%
21 12 392 4.13% 11 353 4.26% 11 347 4.09% 99 3054 6.12%
22 12 379 4.00% 11 344 4.16% 11 352 4.15% 67 2087 4.18%
23 13 431 4.54% 12 393 4.75% 13 404 4.76% 72 2232 4.48%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 6685 70.49% 3733 7.49% /
2 759 8.00% 3453 6.92% /webalizer/
3 523 5.52% 26841 53.82% /webalizer/usage_201309.html
4 298 3.14% 14447 28.97% /webalizer/usage_201310.html
5 18 0.19% 42 0.08% /webalizer/usage.png
6 16 0.17% 399 0.80% /webalizer/usage_201308.html
7 9 0.09% 18 0.04% /webalizer/ctry_usage_201308.png
8 9 0.09% 19 0.04% /webalizer/daily_usage_201309.png
9 8 0.08% 19 0.04% /webalizer/ctry_usage_201309.png
10 8 0.08% 14 0.03% /webalizer/daily_usage_201308.png
11 8 0.08% 11 0.02% /webalizer/hourly_usage_201308.png
12 7 0.07% 9 0.02% /webalizer/hourly_usage_201309.png
13 4 0.04% 15 0.03% /webalizer/ctry_usage_201310.png
14 4 0.04% 13 0.03% /webalizer/daily_usage_201310.png
15 3 0.03% 6 0.01% /webalizer/hourly_usage_201310.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 523 5.52% 26841 53.82% /webalizer/usage_201309.html
2 298 3.14% 14447 28.97% /webalizer/usage_201310.html
3 6685 70.49% 3733 7.49% /
4 759 8.00% 3453 6.92% /webalizer/
5 16 0.17% 399 0.80% /webalizer/usage_201308.html
6 18 0.19% 42 0.08% /webalizer/usage.png
7 8 0.08% 19 0.04% /webalizer/ctry_usage_201309.png
8 9 0.09% 19 0.04% /webalizer/daily_usage_201309.png
9 9 0.09% 18 0.04% /webalizer/ctry_usage_201308.png
10 4 0.04% 15 0.03% /webalizer/ctry_usage_201310.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6685 70.49% 1810 85.54% /
2 298 3.14% 216 10.21% /webalizer/usage_201310.html
3 759 8.00% 75 3.54% /webalizer/
4 523 5.52% 8 0.38% /webalizer/usage_201309.html
5 16 0.17% 7 0.33% /webalizer/usage_201308.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6685 70.49% 1800 85.31% /
2 298 3.14% 217 10.28% /webalizer/usage_201310.html
3 759 8.00% 77 3.65% /webalizer/
4 16 0.17% 8 0.38% /webalizer/usage_201308.html
5 523 5.52% 8 0.38% /webalizer/usage_201309.html

Top 30 of 741 Total Sites
# Hits Files KBytes Visits Hostname
1 2786 29.38% 2786 33.66% 2211 4.43% 14 0.66% 37.9.53.91
2 2441 25.74% 2441 29.49% 27446 55.03% 8 0.38% 188.123.248.103
3 320 3.37% 3 0.04% 259 0.52% 1 0.05% 183.60.244.44
4 205 2.16% 205 2.48% 963 1.93% 9 0.42% 77.123.28.27
5 200 2.11% 199 2.40% 933 1.87% 7 0.33% 77.123.28.121
6 180 1.90% 92 1.11% 114 0.23% 17 0.80% spider-100-43-83-151.yandex.com
7 174 1.83% 171 2.07% 805 1.61% 9 0.42% 77.123.28.104
8 85 0.90% 29 0.35% 1917 3.84% 47 2.21% 202.108.50.74
9 84 0.89% 84 1.01% 47 0.09% 1 0.05% 89.31.95.12
10 72 0.76% 72 0.87% 41 0.08% 72 3.38% 119.63.193.130
11 64 0.67% 57 0.69% 1192 2.39% 2 0.09% e411.enterprise.fastwebserver.de
12 61 0.64% 61 0.74% 35 0.07% 61 2.86% 119.63.193.196
13 56 0.59% 23 0.28% 42 0.08% 27 1.27% crawl-66-249-66-109.googlebot.com
14 54 0.57% 54 0.65% 31 0.06% 54 2.54% 119.63.193.131
15 54 0.57% 29 0.35% 47 0.09% 24 1.13% crawl-66-249-73-81.googlebot.com
16 53 0.56% 53 0.64% 30 0.06% 53 2.49% 119.63.193.194
17 51 0.54% 51 0.62% 29 0.06% 51 2.39% 119.63.193.132
18 45 0.47% 45 0.54% 26 0.05% 45 2.11% 119.63.193.195
19 35 0.37% 35 0.42% 164 0.33% 7 0.33% 77.123.28.160
20 31 0.33% 18 0.22% 21 0.04% 13 0.61% crawl-66-249-73-95.googlebot.com
21 29 0.31% 23 0.28% 19 0.04% 9 0.42% msnbot-65-55-213-73.search.msn.com
22 24 0.25% 7 0.08% 21 0.04% 1 0.05% 46.12.84.136.dsl.dyn.forthnet.gr
23 24 0.25% 24 0.29% 14 0.03% 24 1.13% baiduspider-123-125-71-30.crawl.baidu.com
24 22 0.23% 22 0.27% 13 0.03% 22 1.03% baiduspider-123-125-71-44.crawl.baidu.com
25 22 0.23% 10 0.12% 18 0.04% 15 0.70% crawl-66-249-75-109.googlebot.com
26 22 0.23% 7 0.08% 22 0.04% 1 0.05% thales.thenet.gr
27 21 0.22% 13 0.16% 14 0.03% 10 0.47% crawl-66-249-66-239.googlebot.com
28 20 0.21% 20 0.24% 94 0.19% 4 0.19% 151-102-178-94.pool.ukrtel.net
29 20 0.21% 11 0.13% 14 0.03% 11 0.52% crawl-66-249-73-218.googlebot.com
30 19 0.20% 5 0.06% 36 0.07% 1 0.05% 184.173.121.53-static.reverse.softlayer.com

Top 10 of 741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 25.74% 2441 29.49% 27446 55.03% 8 0.38% 188.123.248.103
2 2786 29.38% 2786 33.66% 2211 4.43% 14 0.66% 37.9.53.91
3 85 0.90% 29 0.35% 1917 3.84% 47 2.21% 202.108.50.74
4 64 0.67% 57 0.69% 1192 2.39% 2 0.09% e411.enterprise.fastwebserver.de
5 205 2.16% 205 2.48% 963 1.93% 9 0.42% 77.123.28.27
6 200 2.11% 199 2.40% 933 1.87% 7 0.33% 77.123.28.121
7 174 1.83% 171 2.07% 805 1.61% 9 0.42% 77.123.28.104
8 10 0.11% 10 0.12% 662 1.33% 5 0.23% 221.130.29.184
9 9 0.09% 9 0.11% 416 0.83% 6 0.28% 122.96.59.102
10 5 0.05% 5 0.06% 344 0.69% 1 0.05% 221.212.46.11

Top 30 of 103 Total Referrers
# Hits Referrer
1 2653 27.98% - (Direct Request)
2 2594 27.35% http://mobilebui34t.ru/
3 2524 26.62% http://www.xolodremont.ru
4 319 3.36% http://www.baidu.com
5 185 1.95% http://android-yte.ru/
6 147 1.55% http://void-rxonline.com
7 126 1.33% http://phatraff.com
8 62 0.65% http://chubby-xvideos-porn.blogspot.com/
9 53 0.56% http://krabyy.blogspot.com/
10 50 0.53% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
11 50 0.53% http://scabiescream.weebly.com
12 45 0.47% http://scabiescream.weebly.com/
13 40 0.42% http://flavors.me/hydrochlorothiazide25mgonline
14 30 0.32% http://buyclobetasole.fulba.com/
15 25 0.26% http://krabyy.blogspot.com
16 20 0.21% http://dota2noobm.tumblr.com
17 20 0.21% http://flavors.me/money_4u
18 16 0.17% http://void-rxonline.com/
19 15 0.16% http://flavors.me/purchaselisinopril
20 12 0.13% http://butt-xvideos.blogspot.com/
21 12 0.13% http://ebony-xvideos.blogspot.com/
22 12 0.13% http://emo-xvideos.blogspot.com/
23 12 0.13% http://exhibitionism-xvideos.blogspot.com/
24 11 0.12% http://cum-on-tits-xvideos.blogspot.com/
25 11 0.12% http://www.baidu.com/s
26 10 0.11% http://abused-freexvideos.blogspot.com/
27 10 0.11% http://amazingxvideos.blogspot.com/
28 10 0.11% http://buyalbutamol.beep.com/
29 10 0.11% http://flavors.me/buycheapestatenolol
30 9 0.09% http://blondegirls-xvideos.blogspot.com/

Top 15 of 402 Total User Agents
# Hits User Agent
1 664 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 596 6.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 344 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 330 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 209 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 136 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 94 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 73 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 64 0.67% Java/1.7.0_40
10 64 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 63 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 58 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 55 0.58% Opera/9.0 (Windows NT 5.1; U; en)
14 54 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 50 0.53% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7279 76.76% 6833 82.55% 43161 86.55% Unresolved/Unknown
2 1651 17.41% 1087 13.13% 1293 2.59% Commercial (com)
3 191 2.01% 53 0.64% 179 0.36% Greece
4 142 1.50% 130 1.57% 2104 4.22% Network (net)
5 83 0.88% 68 0.82% 1202 2.41% Germany
6 51 0.54% 51 0.62% 1630 3.27% China
7 45 0.47% 26 0.31% 31 0.06% Russian Federation
8 11 0.12% 11 0.13% 6 0.01% Japan
9 6 0.06% 3 0.04% 3 0.01% Seychelles
10 4 0.04% 2 0.02% 7 0.01% European Union
11 4 0.04% 1 0.01% 108 0.22% France
12 3 0.03% 3 0.04% 2 0.00% Lithuania
13 2 0.02% 2 0.02% 0 0.00% Non-Profit (org)
14 2 0.02% 1 0.01% 1 0.00% Italy
15 2 0.02% 1 0.01% 1 0.00% Romania
16 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
17 1 0.01% 1 0.01% 0 0.00% Switzerland
18 1 0.01% 0 0.00% 0 0.00% Spain
19 1 0.01% 1 0.01% 34 0.07% Mexico
20 1 0.01% 1 0.01% 107 0.21% Portugal
21 1 0.01% 1 0.01% 1 0.00% Sweden
22 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20